Our Approach
Quality control is integrated at each stage of production — from raw material inspection to final packaging check — to ensure consistent product specifications.
Incoming bauxite is inspected for chemical composition before entering production. Only material meeting specification enters the furnace.
Crushing parameters are controlled to achieve target grain shapes. Jaw crushers, cone crushers and roller crushers used according to product requirements.
Multi-layer vibrating screens separate grains into target size fractions. Particle size distribution checked against FEPA standards or customer specifications.
High-intensity magnetic separators remove iron and magnetic particles. Magnetic content tested to ensure it meets the required limits.
Water washing, acid washing or air washing applied based on product grade. Each method targets specific cleanliness and impurity requirements.
Al₂O₃, Fe₂O₃, TiO₂ and other key indicators tested on representative samples from each production batch.
Bag weight, seal integrity and label accuracy checked before palletizing. Packaging quality verified for export shipment durability.
Final container loading inspection to confirm product quantity, packaging condition and shipping documentation before dispatch.
Specifications
Key parameters monitored throughout production and before shipment.
| Parameter | Description | Control Method |
|---|---|---|
| Chemical Composition | Al₂O₃, Fe₂O₃, TiO₂ and other key indicators | XRF / chemical analysis per batch |
| Particle Size Distribution | Screened according to customer requirements or FEPA standards | Sieve analysis / laser particle sizing |
| Magnetic Materials | Iron and magnetic content in the product | Magnetic separation + magnetic content test |
| Bulk Density | Mass per unit volume (varies by grit size) | Standardized bulk density measurement |
| Moisture and Dust | Surface moisture and fine dust content | Controlled according to product type and washing process |
| Grain Shape | Angularity and shape characteristics | Visual inspection and crushing process control |
| Packaging Weight | Net weight per bag | Weighing check before sealing |
| Packaging Integrity | Bag strength, seal quality, label accuracy | Visual and manual inspection per pallet |
Typical Data
The values below represent typical product data. Actual specifications can be confirmed per order and product grade.
| Item | Typical Value |
|---|---|
| Al₂O₃ | ≥ 95% |
| Fe₂O₃ | Controlled according to product grade |
| TiO₂ | Controlled according to product grade |
| SiO₂ | ≤ 1.5% |
| CaO | ≤ 0.5% |
| Refractoriness | ≥ 1850℃ |
| Hardness (Mohs) | ≥ 9.0 |
| Bulk Density | 1.50–1.95 g/cm³ (varies by grit size) |
| Melting Point | Approximately 2050℃ |
| True Specific Gravity | ≥ 3.90 g/cm³ |
| Available Grit Sizes | F8–F220, 0–1mm, 1–3mm, 3–5mm, 150#, 180#, 220#, 320# |
| Packaging | 25kg bags, 1MT jumbo bags, customized packing |
Contact us with your quality requirements. We can provide typical product data and discuss specification requirements for your application.